Table 5: One and two-year relative survival (with 95% confidence intervals) according to sex by age and histological type for lung cancer patients diagnosed in 2011–2012.

 

                               Men

                         Women

 

One-year RS

(95% CI)

Two-year RS

 (95% CI)

One-year RS

 (95% CI)

Two-year RS

(95% CI)

Age

 

15-44

30.0 (12.8 – 70.4)

10.0 (2.3 – 42.8)

50.0 (24.6 – 100)

50.0 (24.6 – 100)

45-54

31.2 (20.4 – 47.8)

15.2 (6.8 – 34.2)

57.7 (43.3 – 76.9)

33.7 (20.7 – 54.9)

55-64

44.2 (36.1 – 54.1)

23.0 (15.6 – 33.8)

40.9 (26.3- 63.5)

28.7 (16.0 – 51.5)

65-74

33.9 (27.6 – 41.5)

17.3 (12.4 – 24.4)

71.8 (52.3 – 98.7)

40.8 (21.9 – 75.8)

≥ 75

21.1 (16.0 – 27.7)

10.7 (6.9 – 16.4)

30.0 (17.7 – 51.0)

14.5 (5.9 – 35.7)

Histologic type

   ADC

39.4 (32.3 – 48.0)

17.0 (11.6 – 25.0)

54.3 (43.3 – 68.0)

37.5 (26.8 – 52.4)

   SCC

42.5 (35.4 – 50.9)

24.7 (18.2 – 33.7)

50.2 (26.7 – 94.4)

18.9 (5.3 – 66.8)

   LCC

34.4 (16.7 – 71.0)

0 (0 – 0)

100 (100 – 100)

0.3 (0 – 2.1)

Others

12.9 (8.4 – 19.8)

7.6 (4.1 – 14.1)

29.1 (16.0 – 52.9)

25.5 (12.8 – 50.9)

SmCC

25.4 (17.7 – 36.2)

13.9 (7.9 – 24.2)

43.2 (24.4 – 76.3)

7.2 (1.6 – 32.1)

CI confidence intervals, ADC adenocarcinoma, SCC squamous cell carcinoma, LCC large cell carcinoma, SmCC small cell carcinoma